April 17, 2023
More Engineering Resources | New: Clamp-on DC Ammeters | Batteries and Packs | Inexpensive Spot Welder | Chargers |
NEMA Designation | Picture | Volts | Amps | Poles | Wires | Grounding | Locking | Notes |
NEMA 1 |
125V | 2 | 2 | No | ||||
NEMA 1-15P | 15A | 2 | 2 | No | ||||
NEMA 1-20P | 20A | 2 | 2 | mates with NEMA 5-20 socket | ||||
NEMA 1-30P | 30A | 2 | 2 | mates with NEMA 5-30 socket | ||||
NEMA 2 |
250V | 2 | 2 | Mostly obsolete | ||||
NEMA 2-15P | 15A | 2 | 2 | mates with NEMA 6-15R | ||||
NEMA 2-20 | 20A | 2 | 2 | |||||
NEMA 2-30 | 30A | 2 | 2 | |||||
NEMA 5 |
125V | 2 | 3 | Yes | No | |||
NEMA 5-15 | 15A | 2 | 3 | Yes | No | |||
NEMA 5-20 | 20A | 2 | 3 | Yes | No | |||
NEMA 5-30 | ||||||||
NEMA 5-50 | 50A | 2 | 3 | Yes | No | |||
NEMA 6 |
250V | hot-ground-hot | ||||||
NEMA 6-15 | 15A | 2 | 3 | Yes | No | |||
NEMA 6-20 | 20A | 2 | 3 | Yes | No | |||
NEMA 6-30 | 30A | 2 | 3 | Yes | No | |||
NEMA 6-50 | 50A | 2 | 3 | Yes | No | |||
NEMA 7 |
277V | 15A | 2 | 3 | Yes | No | ||
NEMA 7-15 | ||||||||
NEMA 7-20 | 20A | 2 | 3 | Yes | No | |||
NEMA 7-30 | 30A | 2 | 3 | Yes | No | |||
NEMA 7-50 | 50A | 2 | 3 | Yes | No | |||
NEMA 10 |
125V/250V | |||||||
NEMA 10-20 | 20A | 3 | 3 | No | No | |||
NEMA 10-30 | 30A | 3 | 3 | No | No | |||
NEMA 10-50 | 50A | 3 | 3 | No | No | |||
NEMA 11 |
250V | |||||||
NEMA 11-15 | 15A | 3 | 3 | No | No | |||
NEMA 11-20 | 20A | 3 | 3 | No | No | |||
NEMA 11-30 | 30A | 3 | 3 | No | No | |||
NEMA 11-50 | 50A | 3 | 3 | No | No | |||
NEMA 14 |
125/250V | |||||||
NEMA 14-15 | 15A | 3 | 4 | Yes | No | |||
NEMA 14-20 | 20A | 3 | 4 | Yes | No | |||
NEMA 14-30 | 30A | 3 | 4 | Yes | No | |||
NEMA 14-50 | 50A | 3 | 4 | Yes | No | |||
Nema 14-60 | 60A | 3 | 4 | Yes | No | |||
NEMA 15 |
250V | |||||||
NEMA 15-15 | 15A | 3 | 4 | Yes | No | |||
NEMA 15-20 | 20A | 3 | 4 | Yes | No | |||
NEMA 15-30 | 30A | 3 | 4 | Yes | No | |||
NEMA 15-50 | 50A | 3 | 4 | Yes | No | |||
NEMA 15-60 | 60A | 3 | 4 | Yes | No | |||
NEMA 18 |
120/208V | |||||||
NEMA 18-15 | 15A | 3Y | 4 | Yes | No | |||
NEMA 18-20 | 20A | 3Y | 4 | Yes | No | |||
NEMA 18-30 | 30A | 3Y | 4 | Yes | No | |||
NEMA 18-50 | 50A | 3Y | 4 | Yes | No | |||
NEMA 18-60 | 6-A | 3Y | 4 | Yes | No | |||
NEMA 24 |
347V | |||||||
NEMA 24-15 | 15A | 2 | 3 | Yes | No | |||
NEMA 24-20 | 20A | 2 | 3 | Yes | No | |||
NEMA 24-30 | 30A | 2 | 3 | Yes | No | |||
NEMA 24-50 | 50A | 2 | 3 | Yes | No | |||
NEMA TT |
||||||||
NEMA TT-30 | 125V | 30A | 2 | 3 | Yes | No | Travel Trailer | |
NEMA L1-15 |
125V | 15A | 2 | 2 | No | Yes | ||
NEMA L2-20 |
250V | 20A | 2 | 2 | No | Yes | Non-polarized plug | |
NEMA L5 |
125V | |||||||
NEMA L5-15 | 15A | 2 | 3 | Yes | Yes | |||
NEMA L5-20 | 20A | 2 | 3 | Yes | Yes | |||
NEMA L5-30 | 30A | 2 | 3 | Yes | Yes | |||
NEMA L5-50 | 50A | 2 | 3 | Yes | Yes | |||
NEMA L5-60 | 60A | 2 | 3 | Yes | Yes | |||
NEMA L6 |
250V | |||||||
NEMA L6-15 | 15A | 2 | 3 | Yes | Yes | |||
NEMA L6-20 | 20A | 2 | 3 | Yes | Yes | |||
NEMA L6-30 | 30A | 2 | 3 | Yes | Yes | |||
NEMA L60-50 | 50A | 2 | 3 | Yes | Yes | |||
NEMA L6-60 | 60A | 2 | 3 | Yes | Yes | |||
NEMA L7 |
277V | |||||||
NEMA L7-15 | 15A | 2 | 3 | Yes | Yes | |||
NEMA L7-20 | 20A | 2 | 3 | Yes | Yes | |||
NEMA L7-30 | 30A | 2 | 3 | Yes | Yes | |||
NEMA L7-50 | 50A | 2 | 3 | Yes | Yes | |||
NEMA L7-60 | 60A | 2 | 3 | Yes | Yes | |||
NEMA L8 |
480V | Yes | ||||||
NEMA L8-20 | 20A | 2 | 3 | Yes | Yes | |||
NEMA L8-30 | 30A | 2 | 3 | Yes | Yes | |||
NEMA L8-50 | 50A | 2 | 3 | Yes | Yes | |||
NEMA L8-60 | 60A | 2 | 3 | Yes | Yes | |||
NEMA L9 |
600V | |||||||
NEMA L9-20 | 20A | 2 | 3 | Yes | Yes | |||
NEMA L9-30 | 30A | 2 | 3 | Yes | Yes | |||
NEMA L9-50 | 50A | 2 | 3 | Yes | Yes | |||
NEMA L9-60 | 60A | 2 | 3 | Yes | Yes | |||
NEMA L10 |
125/250V | |||||||
NEMA L10-20 | 20A | 3 | 3 | No | Yes | |||
NEMA L10-30 | 30A | 3 | 3 | No | Yes | |||
NEMA L11 |
250V | |||||||
NEMA L11-15 | 15A | 3 | 3 | No | Yes | |||
NEMA L11-20 | 20A | 3 | 3 | No | Yes | |||
NEMA L11-30 | 30A | 3 | 3 | No | Yes | |||
NEMA L12 |
480V | |||||||
NEMA L12-20 | 20A | 3 | 3 | No | Yes | |||
NEMA L12-30 | 30A | 3 | 3 | No | Yes | |||
NEMA L13-30 |
600V | 30A | 3 | 3 | No | Yes | ||
NEMA L14 |
125/250V | |||||||
NEMA L14-20 | 20A | 3 | 4 | Yes | Yes | |||
NEMA L14-30 | 30A | 3 | 4 | Yes | Yes | |||
NEMA L14-50 | 50A | 3 | 4 | Yes | Yes | |||
NEMA L14-60 | 60A | 3 | 4 | Yes | Yes | |||
NEMA L15 |
250V | Yes | ||||||
NEMA L15-20 | 20A | 3 | 4 | Yes | Yes | |||
NEMA L15-30 | 30A | 3 | 4 | Yes | Yes | |||
NEMA L15-50 | 50A | 3 | 4 | Yes | Yes | |||
NEMA L15-60 | 60A | 3 | 4 | Yes | Yes | |||
NEMA L16 |
480V | |||||||
NEMA L16-20 | 20A | 3 | 4 | Yes | Yes | |||
NEMA L16-30 | 30A | 3 | 4 | Yes | Yes | |||
NEMA L16-50 | 50A | 3 | 4 | Yes | Yes | |||
NEMA L16-60 | 60A | 3 | 4 | Yes | Yes | |||
NEMA L17 |
600V | Yes | ||||||
NEMA L17-30 | 30A | 3 | 4 | Yes | Yes | |||
NEMA L17-50 | 50A | 3 | 4 | Yes | Yes | |||
NEMA L17-60 | 60A | 3 | 4 | Yes | Yes | |||
NEMA L18 |
277/480V | Yes | ||||||
NEMA L18-20 | 20A | 3Y | 4 | No | Yes | |||
NEMA L18-30 | 30A | 3Y | 4 | No | Yes | |||
NEMA L19 |
277/480 | |||||||
NEMA L19-20 | 20A | 3Y | 4 | No | Yes | |||
NEMA L19-30 | 30A | 3Y | 4 | No | Yes | |||
NEMA L20 |
347/600V | |||||||
NEMA L20-20 | 20A | 4P 3Y | 4 | No | Yes | |||
NEMA L20-30 | 30A | 4P 3Y | 4 | No | Yes | |||
NEMA L21 |
277/480V | Yes | ||||||
NEMA L21-20 | 20A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L21-30 | 30A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L21-50 | 50A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L21-60 | 60A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L22 |
277/480V | |||||||
NEMA L21-20 | 20A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L21-30 | 30A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L21-50 | 50A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L21-60 | 60A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L23 |
600/347V | Yes | ||||||
NEMA L23-20 | 20A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L23-30 | 30A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L23-50 | 50A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L23-60 | 60A | 4P 3Y | 5 | Yes | Yes | |||
NEMA L24 |
347V | |||||||
NEMA L24-20 | ||||||||
|
|