PowerStream Power supplies, battery chargers, batteries and packs, dc/dc converters, injection molding    View Shopping Cart
May 12, 2021

AC/DC and AC/AC Transformer Adapters 0.5 to 9 Watt

Custom design and manufacture of state-of-the-art battery chargers, UPS, and power supplies for OEMs in a hurry!


Note: click here for all AC/AC wallmount power supplies in stock
Dimensions of 5 Watt Wall Bumps

AC /DC Adpaters 0.45-9 Watt nominal, Wall Mount JOD-35U
Tutorial: How to Design with Wall Mount Power Supplies and AC Adapters


These transformer based power supplies are only available in quantities of 1000+ pieces per shipment. Call or write for a quote.
Model No. Rated Output Voltage Rated Output Current Rated Output
JOD-35U-01A 3VAC 1A 3VA
JOD-35U-02A 4.5VAC 100mA 0.45VA
JOD-35U-03A 4.5VAC 200mA 0.9VA
JOD-35U-04A 4.5VAC 300mA 1.35VA
JOD-35U-05A 4.5VAC 400mA 1.8VA
JOD-35U-06A 4.5VAC 500mA 2.25VA
JOD-35U-07A 9VAC 300mA 2.7VA
JOD-35U-08A 4.5VAC 600mA 2.7VA
JOD-35U-09A 4.5VAC 700mA 3.15VA
JOD-35U-10A 4.5VAC 800mA 3.6VA
JOD-35U-11A 4.5VAC 900mA 4.05VA
JOD-35U-12A 4.5VAC 1A 4.5VA
JOD-35U-13A 4.5VAC 1.5A 6.75VA
JOD-35U-14A 5VAC 100mA 0.5VA
JOD-35U-15A 5VAC 200mA 1.0VA
JOD-35U-16A 5VAC 300mA 1.5VA
JOD-35U-17A 5VAC 400mA 2.0VA
JOD-35U-18A 5VAC 500mA 2.5VA
JOD-35U-19A 5VAC 600mA 3.0VA
JOD-35U-20A 5VAC 700mA 3.5VA
JOD-35U-21A 5VAC 800mA 4.0VA
JOD-35U-22A 5VAC 900mA 4.5VA
JOD-35U-23A 5VAC 1A 5VA
JOD-35U-24A 6VAC 100mA 0.6VA
JOD-35U-25A 6VAC 200mA 1.2VA
JOD-35U-26A 6VAC 300mA 1.8VA
JOD-35U-27A 6VAC 450mA 2.4VA
JOD-35U-28A 6VAC 500mA 3.0VA
JOD-35U-29A 6VAC 600mA 3.6VA
JOD-35U-30A 6VAC 700mA 4.2VA
JOD-35U-31A 6VAC 800mA 4.8VA
JOD-35U-32A 6VAC 900mA 5.4VA
JOD-35U-33A 6VAC 1A 6.0VA
JOD-35U-34A 7VAC 500mA 3.5VA
JOD-35U-35A 7.5VAC 100mA 0.75VA
JOD-35U-36A 7.5VAC 200mA 1.5VA
Model No. Rated Output Voltage Rated Output Current Rated Output
JOD-35U-61A 10VAC 100mA 1VA
JOD-35U-62A 10VAC 200mA 2VA
JOD-35U-63A 10VAC 300mA 3VA
JOD-35U-64A 10VAC 400mA 4VA
JOD-35U-65A 10VAC 500mA 5VA
JOD-35U-66A 10VAC 600mA 6VA
JOD-35U-67A 10VAC 700mA 7VA
JOD-35U-68A 10VAC 800mA 8VA
JOD-35U-69A 12VAC 50mA 0.6VA
JOD-35U-70A 12VAC 100mA 1.2VA
JOD-35U-71A 12VAC 150mA 1.8VA
JOD-35U-72A 12VAC 200mA 2.4VA
JOD-35U-73A 12VAC 250mA 3VA
JOD-35U-74A 12VAC 300mA 3.6VA
JOD-35U-75A 12VAC 400mA 4.8VA
JOD-35U-76A 12VAC 500mA 6VA
JOD-35U-77A 12VAC 600mA 7.2VA
JOD-35U-78A 13.5VAC 200mA 2.7VA
JOD-35U-79A 14VAC 200mA 2.8VA
JOD-35U-80A 15VAC 100mA 1.5VA
JOD-35U-81A 15VAC 200mA 3VA
JOD-35U-82A 15VAC 300mA 4.5VA
JOD-35U-83A 15VAC 400mA 6VA
JOD-35U-84A 15VAC 500mA 7.5VA
JOD-35U-85A 16VAC 100mA 1.6VA
JOD-35U-86A 16VAC 150mA 2.4VA
JOD-35U-87A 16VAC 200mA 3.2VA
JOD-35U-88A 16VAC 300mA 4.8VA
JOD-35U-89A 16VAC 350mA 5.6VA
JOD-35U-90A 16VAC 400mA 6.4VA
JOD-35U-91A 16VAC 500mA 8VA
JOD-35U-92A 18VAC 60mA 1.08VA
JOD-35U-93A 18VAC 100mA 1.8VA
JOD-35U-94A 18VAC 250mA 4.5VA
JOD-35U-95A 18VAC 300mA 5.4VA
JOD-35U-96A 7.5VAC 200mA 1.5VA
JOD-35U-37A 7.5VAC 300mA 2.25VA
JOD-35U-38A 7.5VAC 400mA 3.0VA
JOD-35U-39A 7.5VAC 500mA 3.75VA
JOD-35U-40A 7.5VAC 550mA 4.13VA
JOD-35U-41A 7.5VAC 600mA 4.5VA
JOD-35U-42A 7.5VAC 700mA 5.25VA
JOD-35U-43A 7.5VAC 800mA 6VA
JOD-35U-44A 7.5VAC 900mA 6.75VA
JOD-35U-45A 7.5VAC 1A 7.5VA
JOD-35U-46A 8.5VAC 1A 8.5VA
JOD-35U-47A 9VAC 50mA 0.45VA
JOD-35U-48A 9VAC 100mA 0.9VA
JOD-35U-49A 9VAC 150mA 1.35VA
JOD-35U-50A 9VAC 200mA 1.8VA
JOD-35U-51A 9VAC 250mA 2.25VA
JOD-35U-52A 9VAC 350mA 3.15VA
JOD-35U-53A 9VAC 400mA 3.6VA
JOD-35U-54A 9VAC 450mA 4.05VA
JOD-35U-55A 9VAC 500mA 4.5VA
JOD-35U-56A 9VAC 600mA 5.4VA
JOD-35U-57A 9VAC 700mA 6.3VA
JOD-35U-58A 9VAC 800mA 7.2VA
JOD-35U-59A 9VAC 900mA 8.1VA
JOD-35U-60A 9VAC 1A 9VA
Model No. Rated Output Voltage Rated Output Current Rated Output
JOD-35U-18 10VAC 100mA 1VA
JOD-35U-62A 10VAC 200mA 2VA
JOD-35U-63A 10VAC 300mA 3VA
JOD-35U-64A 10VAC 400mA 4VA
JOD-35U-65A 10VAC 500mA 5VA
JOD-35U-66A 10VAC 600mA 6VA
JOD-35U-67A 10VAC 700mA 7VA
JOD-35U-68A 10VAC 800mA 8VA
JOD-35U-69A 12VAC 50mA 0.6VA
JOD-35U-70A 12VAC 100mA 1.2VA
JOD-35U-71A 12VAC 150mA 1.8VA
JOD-35U-72A 12VAC 200mA 2.4VA
JOD-35U-73A 12VAC 250mA 3VA
JOD-35U-74A 12VAC 300mA 3.6VA
JOD-35U-75A 12VAC 400mA 4.8VA
JOD-35U-76A 12VAC 500mA 6VA
JOD-35U-77A 12VAC 600mA 7.2VA
JOD-35U-78A 13.5VAC 200mA 2.7VA
JOD-35U-79A 14VAC 200mA 2.8VA
JOD-35U-80A 15VAC 100mA 1.5VA
JOD-35U-81A 15VAC 200mA 3VA
JOD-35U-82A 15VAC 300mA 4.5VA
JOD-35U-83A 15VAC 400mA 6VA
JOD-35U-84A 15VAC 500mA 7.5VA
JOD-35U-85A 16VAC 100mA 1.6VA
JOD-35U-86A 16VAC 150mA 2.4VA
JOD-35U-87A 16VAC 200mA 3.2VA
JOD-35U-88A 16VAC 300mA 4.8VA
JOD-35U-89A 16VAC 350mA 5.6VA
JOD-35U-90A 16VAC 400mA 6.4VA
JOD-35U-91A 16VAC 500mA 8VA
JOD-35U-92A 18VAC 60mA 1.08VA
JOD-35U-93A 18VAC 100mA 1.8VA
JOD-35U-94A 18VAC 250mA 4.5VA
JOD-35U-95A 18VAC 300mA 5.4VA
JOD-35U-96A 18VAC 400mA 7.2VA
JOD-35U-97A 18VAC 500mA 9VA
JOD-35U-98A 20VAC 100mA 2VA
JOD-35U-99A 20VAC 200mA 4VA
JOD-35U-100A 24VAC 100mA 2.4VA
JOD-35U-101A 24VAC 150mA 3.6VA
JOD-35U-102A 24VAC 200mA 4.8VA
JOD-35U-103A 24VAC 300mA 7.2VA
JOD-35U-01 4.5VDC 500mA 2.25VA
JOD-35U-02 6VDC 200mA 1.2VA
JOD-35U-03 6VDC 300mA 1.8VA
JOD-35U-04 6VDC 400mA 2.4VA
JOD-35U-05 7.5VDC 300mA 2.25VA
JOD-35U-06 9VDC 200mA 1.8VA
JOD-35U-07 9VDC 300mA 2.7VA
JOD-35U-08 12VDC 100mA 1.2VA
JOD-35U-09 12VDC 200mA 2.4VA
JOD-35U-10 5.8VDC 300mA 1.74VA
JOD-35U-11 3VDC 300mA 0.9VA
JOD-35U-12 12VDC 150mA 1.8VA
JOD-35U-13 6VDC 500mA 3VA
JOD-35U-14 4.5VDC 300mA 1.35VA
JOD-35U-15 9VDC 100mA 0.9VA
JOD-35U-16 9VDC 150mA 1.35VA
JOD-35U-17 5VDC 500mA 2.5VA

Model No. Rated Output Voltage Rated Output Current Rated Output
JOD-35U-18 1.25VDC 600mA 0.75VA
JOD-35U-19 3VDC 100mA 0.3VA
JOD-35U-20 3VDC 200mA 0.6VA
JOD-35U-21 3VDC 350mA 1.05VA
JOD-35U-22 3VDC 400mA 1.2VA
JOD-35U-23 3VDC 450mA 1.35VA
JOD-35U-24 3VDC 500mA 1.5VA
JOD-35U-25 3VDC 600mA 1.8VA
JOD-35U-26 3VDC 700mA 2.1VA
JOD-35U-27 3VDC 800mA 2.4VA
JOD-35U-28 3VDC 900mA 2.7VA
JOD-35U-29 3VDC 1A 3.0VA
JOD-35U-30 4.5VDC 100mA 0.45VA
JOD-35U-31 4.5VDC 150mA 0.68VA
JOD-35U-32 4.5VDC 200mA 0.9VA
JOD-35U-33 4.5VDC 250mA 1.13VA
JOD-35U-34 4.5VDC 350mA 1.58VA
JOD-35U-35 4.5VDC 400mA 1.8VA
JOD-35U-36 4.5VDC 450mA 2.03VA
JOD-35U-37 4.5VDC 600mA 2.7VA
JOD-35U-38 4.5VDC 700mA 3.15VA
JOD-35U-39 4.5VDC 800mA 3.6VA
JOD-35U-40 4.5VDC 900mA 4.05VA
JOD-35U-41 4.5VDC 1A 4.5VA
JOD-35U-42 5VDC 100mA 0.5VA
JOD-35U-43 5VDC 150mA 0.75VA
JOD-35U-44 5VDC 200mA 1.0VA
JOD-35U-45 5VDC 250mA 1.25VA
JOD-35U-46 5VDC 300mA 1.5VA
JOD-35U-47 5VDC 350mA 1.75VA
JOD-35U-48 5VDC 400mA 2.0VA
JOD-35U-49 5VDC 600mA 3.0VA
JOD-35U-50 5VDC 700mA 3.5VA
JOD-35U-51 5VDC 800mA 4.0VA
JOD-35U-52 5VDC 900mA 4.5VA
JOD-35U-53 6VDC 50mA 0.3VA
JOD-35U-54 6VDC 100mA 0.6VA
JOD-35U-55 6VDC 150mA 0.9VA
JOD-35U-56 6VDC 250mA 1.5VA
JOD-35U-57 6VDC 350mA 2.1VA
JOD-35U-58 6VDC 450mA 2.7VA
JOD-35U-59 6VDC 600mA 3.6VA
JOD-35U-60 6VDC 700mA 4.2VA
JOD-35U-61 6VDC 800mA 4.8VA
JOD-35U-62 7VDC 500mA 3.5VA
JOD-35U-63 7VDC 600mA 4.2VA
JOD-35U-64 7VDC 700mA 4.9VA
JOD-35U-65 7VDC 800mA 5.6VA
JOD-35U-66 7.5VDC 65mA 0.49VA
JOD-35U-67 7.5VDC 100mA 0.75VA
JOD-35U-68 7.5VDC 150mA 1.13VA
JOD-35U-69 7.5VDC 200mA 1.5VA
JOD-35U-70 7.5VDC 250mA 1.88VA
JOD-35U-71 7.5VDC 350mA 2.63VA
JOD-35U-72 7.5VDC 400mA 3.0VA
JOD-35U-73 7.5VDC 500mA 3.75VA
JOD-35U-74 7.5VDC 600mA 4.5VA
JOD-35U-75 7.5VDC 700mA 5.25VA
JOD-35U-76 8VDC 400mA 3.2VA
JOD-35U-77 8VDC 500mA 4.0VA
Model No. Rated Output Voltage Rated Output Current Rated Output
JOD-35U-78 9VDC 60mA 0.54VA
JOD-35U-79 9VDC 250mA 2.25VA
JOD-35U-80 9VDC 350mA 3.15VA
JOD-35U-81 9VDC 400mA 3.6VA
JOD-35U-82 9VDC 450mA 4.05VA
JOD-35U-83 9VDC 500mA 4.5VA
JOD-35U-84 9VDC 600mA 5.4VA
JOD-35U-85 10VDC 100mA 1.0VA
JOD-35U-86 10VDC 200mA 2.0VA
JOD-35U-87 10VDC 300mA 3.0VA
JOD-35U-88 10VDC 400mA 4.0VA
JOD-35U-89 10VDC 500mA 5.0VA
JOD-35U-90 10VDC 600mA 6.0VA
JOD-35U-91 12VDC 50mA 0.6VA
JOD-35U-92 12VDC 250mA 3.0VA
JOD-35U-93 12VDC 300mA 3.6VA
JOD-35U-94 12VDC 350mA 4.2VA
JOD-35U-95 12VDC 400mA 4.8VA
JOD-35U-96 12VDC 450mA 5.4VA
JOD-35U-97 12VDC 500mA 6.0VA
JOD-35U-98 13.5VDC 200mA 2.7VA
JOD-35U-99 13.5VDC 300mA 4.05VA
JOD-35U-100 13.5VDC 350mA 4.73VA
JOD-35U-101 13.5VDC 400mA 5.4VA
JOD-35U-102 13.5VDC 200mA 2.76VA
JOD-35U-103 14.5VDC 200mA 2.9VA
JOD-35U-104 14.5VDC 300mA 4.35VA
JOD-35U-105 14.5VDC 350mA 5.08VA
JOD-35U-106 14.5VDC 400mA 5.8VA
JOD-35U-107 15VDC 60mA 0.9VA
JOD-35U-108 15VDC 100mA 1.5VA
JOD-35U-109 15VDC 150mA 2.25VA
JOD-35U-110 15VDC 200mA 3.0VA
JOD-35U-111 15VDC 250mA 3.75VA
JOD-35U-112 15VDC 300mA 4.5VA
JOD-35U-113 15VDC 400mA 6.0VA
JOD-35U-114 16VDC 100mA 1.6VA
JOD-35U-115 16VDC 150mA 2.4VA
JOD-35U-116 16VDC 200mA 3.2VA
JOD-35U-117 16VDC 300mA 4.8VA
JOD-35U-118 6VDC 450mA 2.7VA
Connector Types
I. D O. D Long Straight Right Angle Type
No.            
1 2.1 5.5 V V Barrel
2 2.5 5.5 V V Barrel
3   3.5   V Barrel
4 2.1 5.0 V V Barrel
5 2.5 5.0 V V Barrel
6 1.3 3.5 V V Barrel
7 1.0 3.5 V V Barrel
8 1.0 3.8 V V Barrel
9 0.7 2.35 9.5 V V New EIAJ Female
10 1.7 4.0 9.5 V V New EIAJ Female
11 1.7 4.75 9.5 V V New EIAJ Female
12 1.0 5.5 9.5 V V New EIAJ Female
13 1.4 6.5 9.5 V V New EIAJ Female
ISO-9001 Certified Factory

Voltages available in the charts above for wall mount, linear transformer based wall mount power supplies:
3 VAC 1 Amp 4.5 VAC 100 mA 4.5 VAC 200 mA 4.5 VAC 300 mA 4.5 VAC 400 mA 4.5 VAC 500 mA 9 VAC 5 VAC 6 VAC 7 VAC 7.5 VAC 8.5 VAC
10 VAC 12 VAC 13.5 VAC 14 VAC 15 VAC 16 VAC 18 VAC 20 VAC 24 VAC 6 VDC 7.5 VDC 9 VDC
12 VDC 5.8 VDC 3 VDC 4.5 VDC 5 VDC 1.25 VDC 7 VDC 8 VDC 13.5 VDC 13.8 VDC 14.5 VDC 15 VDC
16 VDC 18 VDC 20 VDC 24 VDC Volts AC Volts DC            
 


[Home] [PowerStream] [Site Map]
[Tech Resources]
[Policy and Privacy] [Contact Us]

Thank you for considering PowerStream

PowerStream Technology
1163 South 1680 West
Orem, Utah 84058
USA

Phone: 801-764-9060
Fax: 801-764-9061

© Copyright 2000, 2002, 2003, 2004, 2005, 2006, 2008,2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Lund Instrument Engineering, Inc. All rights reserved.

Google Author Verification